cpuminer2014/01/07 12:20

cpuminer を試してみました。こっちの方は簡単に出来ました。

手順1:
sudo yum install gcc make curl-devel
wget http://sourceforge.net/projects/cpuminer/files/pooler-cpuminer-2.3.2.tar.gz
tar xzf pooler-cpuminer-2.3.2.tar.gz
cd cpuminer-2.3.2/
./configure CFLAGS="-O3"
make

minerd が出来上がる。

手順2:
sudo yum install gcc make curl-devel
wget http://sourceforge.net/projects/cpuminer/files/pooler-cpuminer-2.3.2-linux-x86_64.tar.gz
tar xzf pooler-cpuminer-2.3.2-linux-x86_64.tar.gz

minerd が出て来る。

実行:
./minerd -a scrypt -o stratum+tcp://ltc.2chpool.com:3333 -u user_id.worker_id -p worker_password

ログ:
[2014-01-07 02:44:33] Binding thread 5 to cpu 5
[2014-01-07 02:44:33] Binding thread 3 to cpu 3
[2014-01-07 02:44:33] Starting Stratum on stratum+tcp://ltc.2chpool.com:3333
[2014-01-07 02:44:33] Binding thread 0 to cpu 0
[2014-01-07 02:44:33] Binding thread 1 to cpu 1
[2014-01-07 02:44:33] Binding thread 2 to cpu 2
[2014-01-07 02:44:33] Binding thread 7 to cpu 7
[2014-01-07 02:44:33] Binding thread 6 to cpu 6
[2014-01-07 02:44:33] Binding thread 4 to cpu 4
[2014-01-07 02:44:33] 8 miner threads started, using 'scrypt' algorithm.
[2014-01-07 02:44:34] Stratum detected new block
[2014-01-07 02:44:35] thread 2: 4104 hashes, 5.06 khash/s
[2014-01-07 02:44:35] thread 0: 4104 hashes, 5.06 khash/s
[2014-01-07 02:44:35] thread 1: 4104 hashes, 5.05 khash/s
[2014-01-07 02:44:35] thread 3: 4104 hashes, 5.04 khash/s
[2014-01-07 02:44:35] thread 6: 4104 hashes, 4.99 khash/s
[2014-01-07 02:44:35] thread 5: 4104 hashes, 4.97 khash/s
[2014-01-07 02:44:35] thread 7: 4104 hashes, 4.98 khash/s
[2014-01-07 02:44:35] thread 4: 4104 hashes, 4.97 khash/s
[2014-01-07 02:45:14] thread 5: 179928 hashes, 4.64 khash/s
[2014-01-07 02:45:14] accepted: 1/1 (100.00%), 39.79 khash/s (yay!!!)
[2014-01-07 02:45:39] thread 3: 302520 hashes, 4.76 khash/s
[2014-01-07 02:45:39] thread 2: 303780 hashes, 4.78 khash/s
[2014-01-07 02:45:39] thread 0: 303576 hashes, 4.77 khash/s
[2014-01-07 02:45:39] thread 1: 302904 hashes, 4.75 khash/s
[2014-01-07 02:45:39] thread 4: 298200 hashes, 4.66 khash/s
[2014-01-07 02:45:39] thread 6: 299652 hashes, 4.66 khash/s
[2014-01-07 02:45:39] thread 7: 298548 hashes, 4.63 khash/s
[2014-01-07 02:46:12] thread 7: 147888 hashes, 4.52 khash/s
[2014-01-07 02:46:12] accepted: 2/2 (100.00%), 37.55 khash/s (yay!!!)

参考サイト:
http://2chpool.com/soft.html#cpuminer
https://bitcointalk.org/index.php?topic=55038.0
http://sourceforge.net/projects/cpuminer/files/

AWSのインスタンス2014/01/07 18:25

AWSには様々な仮想ハードがあります。それの解説ページを載せました。

概要及び費用
http://aws.amazon.com/jp/ec2/

ちょっと詳しく、プロセッサ情報、intel AES-NI/AVX/Turbo
http://aws.amazon.com/jp/ec2/instance-types/

もっと詳しく(ハード抜き書き)
http://aws.amazon.com/jp/ec2/instance-types/instance-details/
Google
WWW このブログ内